Problem Solving Summer Class (8 Miles)
SUMMER/2024/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C3-S/2024 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 15 | 380000 MMK | Enroll Now |
| 2 | C3-S/2024 - 2A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 0 out of 16 | 380000 MMK | Enroll Now |
| 3 | C3-S/2024 - 3A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 3 out of 10 | 380000 MMK | Enroll Now |
| 4 | C3-S/2024 - 4A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 2 out of 15 | 380000 MMK | Enroll Now |
| 5 | C3-S/2024 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 3 out of 10 | 380000 MMK | Enroll Now |
| 6 | C3-S/2024 - 6A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 2 out of 10 | 380000 MMK | Enroll Now |
| 7 | C3-S/2024 - 7A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 7 out of 10 | 380000 MMK | Enroll Now |
| 8 | C3-S/2024 - 8A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 0 out of 5 | 380000 MMK | Enroll Now |
Powered By MSIS