Problem Solving Summer Class (Mandalay)
SUMMER/2024/BATCH| No | Name | Days | Time | Available Seats | Fees | Action |
|---|---|---|---|---|---|---|
| 1 | C4-S/2024 - 1A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 5 out of 10 | 380000 MMK | Enroll Now |
| 2 | C4-S/2024 - 1B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 4 out of 10 | 380000 MMK | Enroll Now |
| 3 | C4-S/2024 - 2A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 10 out of 10 | 380000 MMK | Enroll Now |
| 4 | C4-S/2024 - 2B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 6 out of 10 | 380000 MMK | Enroll Now |
| 5 | C4-S/2024 - 3A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 10 out of 10 | 380000 MMK | Enroll Now |
| 6 | C4-S/2024 - 3B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 4 out of 10 | 380000 MMK | Enroll Now |
| 7 | C4-S/2024 - 4A | TUE- WED- THURS- FRI | 01:30 pm - 03:00 pm | 1 out of 10 | 380000 MMK | Enroll Now |
| 8 | C4-S/2024 - 4B | TUE- WED- THURS- FRI | 03:00 pm - 04:30 pm | 0 out of 10 | 380000 MMK | Enroll Now |
| 9 | C4-S/2024 - 5A | TUE- WED- THURS- FRI | 12:30 pm - 02:00 pm | 9 out of 10 | 380000 MMK | Enroll Now |
| 10 | C4-S/2024 - 5B | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 5 out of 10 | 380000 MMK | Enroll Now |
| 11 | C4-S/2024 - 6A | TUE- WED- THURS- FRI | 02:00 pm - 03:30 pm | 6 out of 10 | 380000 MMK | Enroll Now |
| 12 | C4-S/2024 - 7A | TUE- WED- THURS- FRI | 03:00 pm - 04:30 pm | 4 out of 10 | 380000 MMK | Enroll Now |
| 13 | C4-S/2024 - 8A | TUE- WED- THURS- FRI | 03:00 pm - 04:30 pm | 10 out of 10 | 380000 MMK | Enroll Now |
Powered By MSIS